The lab results, all of them
- Reports
- 37
- Labs
- 3
- Protein at or above label
- 14/16
Protein: label against lab
Each protein powder was tested by ALS Testing Services India in Bengaluru. The label figure is for the flavour the lab tested, so the two compare like for like.
Protein in grams per 100 g of powder. Diff. is the lab result minus the label, in grams.
Everything else
Creatine, amino acids, gainers and everyday products. Where a report measures the active ingredient, that figure is shown. The rest cover composition, heavy metals and microbiology, so read them in full.
| Product | Measured | Lab · reported | Report |
|---|---|---|---|
| Gold Mass Gainerbatch MGCH1607B · 30 tests · ALS, 14 Sept 2026 | Protein21.83g/100 g | ALS · 14 Sept 2026 | PDF lab report for Gold Mass Gainer (opens in a new tab) |
| Gold Weight Gainerbatch WGCH1707B · 30 tests · ALS, 14 Sept 2026 | Protein12.31g/100 g | ALS · 14 Sept 2026 | PDF lab report for Gold Weight Gainer (opens in a new tab) |
| Perform Mass Gainerbatch PMMGCH2907B · 30 tests · ALS, 14 Sept 2026 | Protein15.34g/100 g | ALS · 14 Sept 2026 | PDF lab report for Perform Mass Gainer (opens in a new tab) |
| Mr. Fit Mass Gainerbatch MFCH2807B · 30 tests · ALS, 14 Sept 2026 | Protein25.11g/100 g | ALS · 14 Sept 2026 | PDF lab report for Mr. Fit Mass Gainer (opens in a new tab) |
| Gen-Z Teen Proteinbatch GZDRCH0607B · 30 tests · ALS, 14 Sept 2026 | Protein43.4g/100 g | ALS · 14 Sept 2026 | PDF lab report for Gen-Z Teen Protein (opens in a new tab) |
| Daily Fibre (PHGG)batch DF1804B · 30 tests · ALS, 14 Sept 2026 | Composition, metals, microbiology | ALS · 14 Sept 2026 | PDF lab report for Daily Fibre (PHGG) (opens in a new tab) |
| Hot & Cold Chocolatebatch HCCH1107B · 30 tests · ALS, 14 Sept 2026 | Composition, metals, microbiology | ALS · 14 Sept 2026 | PDF lab report for Hot & Cold Chocolate (opens in a new tab) |
| Micronized Creatine Monohydratebatch CREO1407B · 17 tests · ALS, 10 Sept 2026 | Creatine monohydrate75.85g/100 gflavoured powder | ALS · 10 Sept 2026 | PDF lab report for Micronized Creatine Monohydrate (opens in a new tab) |
| BCAAbatch BCAAG0702B · 16 tests · ALS, 10 Sept 2026 | Leucine32.90g/100 gisoleucine 18.36 g, valine 17.16 g | ALS · 10 Sept 2026 | PDF lab report for BCAA (opens in a new tab) |
| L-Citrullinebatch CIO1706B · 15 tests · ALS, 10 Sept 2026 | L-Citrulline66.65g/100 greported as 666,518 mg/kg | ALS · 10 Sept 2026 | PDF lab report for L-Citrulline (opens in a new tab) |
| Caffeine Pre-Workoutbatch CO0607B · 14 tests · ALS, 10 Sept 2026 | Caffeine7.46g/100 g | ALS · 10 Sept 2026 | PDF lab report for Caffeine Pre-Workout (opens in a new tab) |
| ISO Tonic Electrolytesbatch ITO0304B · 29 tests · ALS, 10 Sept 2026 | Total carbohydrates94.33g/100 g | ALS · 10 Sept 2026 | PDF lab report for ISO Tonic Electrolytes (opens in a new tab) |
| Dairy Whitenerbatch DW0104BR · ALS, 10 Sept 2026 | Composition, metals, microbiology | ALS · 10 Sept 2026 | PDF lab report for Dairy Whitener (opens in a new tab) |
| Skimmed Milk Powderbatch SMP0107BN · ALS, 10 Sept 2026 | Composition, metals, microbiology | ALS · 10 Sept 2026 | PDF lab report for Skimmed Milk Powder (opens in a new tab) |
| Cocoa Powderbatch CP1407B · ALS, 9 Sept 2026 | Composition, metals, microbiology | ALS · 9 Sept 2026 | PDF lab report for Cocoa Powder (opens in a new tab) |
| Organic Moringa Leaf Powderbatch OM1906B · 30 tests · ALS, 8 Sept 2026 | Composition, metals, microbiology | ALS · 8 Sept 2026 | PDF lab report for Organic Moringa Leaf Powder (opens in a new tab) |
| L-Glutaminebatch GLUG2309A · 15 tests · ALS, 25 Aug 2026 | L-Glutamine81.24% | ALS · 25 Aug 2026 | PDF lab report for L-Glutamine (opens in a new tab) |
| Citrulline Malatebatch CIMO0505B · 13 tests · Vimta, 23 Aug 2026 | L-Citrulline malate67.02g/100 g | Vimta · 23 Aug 2026 | PDF lab report for Citrulline Malate (opens in a new tab) |
| N-Acetyl L-Cysteine (NAC)batch NACUF0707B · 13 tests · Vimta, 2 Aug 2026 | NAC (assay)99.80g/100 g | Vimta · 2 Aug 2026 | PDF lab report for N-Acetyl L-Cysteine (NAC) (opens in a new tab) |
| Perform Plus+ Whey Blendbatch PMCH2212A · ALS, 27 Jan 2026 | Protein65.78g/100 g | ALS · 27 Jan 2026 | PDF lab report for Perform Plus+ Whey Blend (opens in a new tab) |
| Calcium Caseinatebatch CACH0723 · 28 tests · TÜV SÜD, 2 Nov 2023 | Protein82.0g/100 gdry basis | TÜV SÜD · 2 Nov 2023 | PDF lab report for Calcium Caseinate (opens in a new tab) |
Who did the testing
- ALS Testing Services India (opens in a new tab)Bengaluru · NABL TC-8617 on the report
- 34 reports
- Vimta Labs (opens in a new tab)Bengaluru
- 2 reports
- TÜV SÜD South Asia (opens in a new tab)Bengaluru · NABL TC-5460 on the report
- 1 report
Who sent the sample. On every ALS and Vimta report, the sample was sent in by Nakpro. The TÜV SÜD report (2023) says the lab collected its own sample from Nakpro.
What a report covers. One batch, identified by its batch number. A result written as “<0.01” means below the smallest amount the method can measure.
Check your pack is genuine
Nakpro sells only online, on nakpro.com and its own marketplace listings. Each pouch has a scratch card with a code you can check against Nakpro's records.
- 1Find the scratch cardOn the front of the pouch, marked Authenticate.
- 2Scratch off the code10 digits on newer packs, 8 digits on older ones.
- 3Verify itScan the QR code, or enter the code with your phone number and email on the matching page below.
No scratch card on your pack? Email the batch number to [email protected] and the team will check it.
What Nakpro states
These are Nakpro's claims about its range, as published on nakpro.com.
Quality and authenticity questions- Third-party lab tested
- Nakpro products are third-party lab tested. Open the report for a product right from its page.
- Trustified certified
- Several of Nakpro's best-known products carry Trustified certification. Look for the badge on the product.
- No amino spiking
- Protein numbers come from protein, not added free amino acids used to inflate a label.
- 100% vegetarian
- Every Nakpro supplement is vegetarian.
- Non-GMO
- Made without genetically modified ingredients.